94-2004 Mustangs V6 TO V8 Conversion Chart
FORD V8 ENGINE CONVERSION CHARTS
We assigned a Difficulty Rating Scale to the particular task at hand. Most of the Engine Swaps are achievable with proper planning and equipment.
3.8 V6 to 302 / 351w Conversion. Carbureted Applications
94-2004 Mustangs

| PARTS NEEDED FOR SWAP | YES | NO | SUGGESTED | SUPPLIERS OR VENDORS |
|---|---|---|---|---|
| Headers | X | Hedman, Hooker | ||
| Engine Mounts | X | Inspect | American Muscle | |
| Radiator | x | YES | Be Cool | |
| K Member | X | Same as V8 | ||
| Suspension | x | Yes | Mustangs Unlimited | |
| Std. or Auto Transmission. | X | Yes | D+D Trans. – Std.TCI Auto – Automatic | |
| Clutch Kit or Converter | X | D+D Trans. – Std.TCI Auto – Automatic | ||
| Throttle Cable Bracket | X | Lokar | ||
| Wiring Harness | X | Cancelling out | ||
| ECU Computer | X | Cancelling out | ||
| Driveshaft | YES | |||
| Brakes | X | YES | ||
| Hood Scoop | X | |||
| Shock Towers Modify | X | |||
| Flywheel | X | Comes with Complete Engine | ||
| Balancer | X | Comes with Complete Engine | ||
| Engine | X | Engine Factory | ||
| Pulleys and Accessories | X | Comes with Complete Engine | ||
| Rear End | X | YES | Currie Enterprises | |
| Subframe Connectors | X | YES |
