86-1998 Ford Truck Carbureted applications
FORD V8 ENGINE CONVERSION CHARTS
2.9 V6 to 302 V8 Conversion.
Carbureted applications 86-1998 Ford Truck

| PARTS NEEDED FOR SWAP | YES | NO | SUGGESTED | SUPPLIERS OR VENDORS |
|---|---|---|---|---|
| Headers | X | Hedman | ||
| Engine Mounts | X | American Muscle | ||
| Radiator | X | Norther Parts | ||
| K Member | Yes | Mustangs Unlimited | ||
| Suspension | X | Mustangs Unlimited | ||
| Std. or Auto Transmission. | X | D+D Trans. – Std.TCI Auto – Automatic | ||
| Clutch Kit or Converter | X | D+D Trans. – Std.TCI Auto – Automatic | ||
| Throttle Cable Bracket | X | Lokar | ||
| Wiring Harness | X | |||
| ECU Computer | X | |||
| Driveshaft | X | |||
| Brakes | X | YES | ||
| Hood Scoop | X | |||
| Shock Towers Modify | X | |||
| Flywheel | X | Comes with Complete Engine | ||
| Balancer | X | Comes with Complete Engine | ||
| Engine | TD Performance | |||
| Pulleys and Accessories | Comes with Complete Engine | |||
| Rear End | X | Currie Enterprises | ||
